Despite COVID-19, Affordable Housing Lending Remains Strong
KeyBank Community Development Lending and Investment is #3 lender in 2020
Mar 26, 2021 5:05 PM ET
Campaign:
Key Supports Affordable Housing
Despite COVID-19, Affordable Housing Lending Remains Strong
Top 25 Lenders of 2020
Company | 2020 (in millions) | 2019 (in millions) |
---|---|---|
1. Citi Community Capital | $7,002.4 | $6,091.6 |
2. Wells Fargo | $4,309.6 | $4,749.2 |
3. KeyBank Real Estate Capital | $3,704.0 | $2,656.3 |
4. Bank of America | $3,532.4 | $2,987.0 |
5. JLL Real Estate Capital | $3,438.7 | $1,925.9 |
6. Lument | $3,048.8 | $1,544.7 |
7. JPMorgan Chase | $2,671.0 | $2,425.0 |
8. Walker & Dunlop | $2,438.0 | $1,344.0 |
9. Greystone | $2,273.2 | $1,116.5 |
10. CBRE | $2,242.0 | $1,228.0 |
11. Rockport Mortgage Corp. | $2,230.0 | $537.6 |
12. Merchants Capital | $2,209.9 | $1,060.8 |
13. Capital One | $1,581.0 | $1,366.0 |
14. PNC Real Estate | $1,452.9 | $646.1 |
15. U.S. Bank | $1,416.0 | $905.0 |
16. Deutsche Bank Securities | $1,339.8 | $1,103.2 |
17. M&T Bank | $1,299.1 | N/A |
18. Berkadia | $1,144.0 | $921.0 |
19. Bellwether Enterprise | $1,100.0 | $935.0 |
20. PGIM Real Estate Finance | $1,063.3 | $787.0 |
21. RBC Capital Markets | $940.1 | $406.8 |
22. R4 Capital | $928.9 | $495.8 |
23. Stifel, Nicolaus & Co. | $838.7 | $4,163.0 |
24. Red Stone Tax Exempt Funding | $817.6 | $768.0 |
25. Barings | $613.0* | $680.0 |
* Includes affordable loans from subsidiary Barings Multifamily Co.
Continue reading here.